Interior trim RPO codes
Interior trim RPO codes are RPO codes and trim-related codes used to identify factory interior colors, seat trim, seat-belt colors, and related interior equipment on the Pontiac Fiero.
For a complete searchable list of Fiero RPO and option codes, see:
Overview
Interior trim codes help identify the original interior color and trim combination assigned to a Fiero when it was built.
Trim information may appear on the Service parts identification label along with paint, engine, transmission, wheel, audio, and other factory build codes.
Because many Fieros have had seats, carpets, panels, steering wheels, consoles, or trim pieces replaced, the trim code identifies the original factory interior information, not necessarily every part currently installed in the car.
Related topics:
Interior trim codes
| Code | Description | Category | Notes |
|---|---|---|---|
| 13B | Light Slate Gray cloth trim | Interior trim | Genor cloth in 1984; Pallex cloth in 1985 |
| 13C | Light Slate Gray two-tone cloth trim | Interior trim | Placid/Pallex cloth; listed for 1984-1985 |
| 13D | Light Slate Gray Indy 500 / Sierra leather / Pallex cloth trim | Interior trim | Verify exact model-year and package application |
| 13I | Light Slate Gray interior color | Interior color | — |
| 62B | Light Saddle Ripple cloth trim | Interior trim | — |
| 62D | Light Saddle Pallex cloth trim | Interior trim | — |
| 62I | Light Saddle interior trim color | Interior color | — |
| 622 | Light Saddle suede leather / Pallex cloth trim | Interior trim | — |
| 64B | Medium Doeskin cloth trim | Interior trim | Genor cloth in 1984; Pallex cloth in 1985 |
| 64C | Medium Doeskin two-tone cloth trim | Interior trim | Placid/Pallex cloth |
| 64D | Medium Doeskin two-tone Pallex cloth trim | Interior trim | — |
| 64I | Medium Doeskin interior color | Interior color | — |
| 643 | Medium Doeskin fleece/suede trim | Interior trim | Two-tone |
| 66B | Medium Beechwood Pallex cloth trim | Interior trim | — |
| 66D | Medium Beechwood Matrix cloth trim | Interior trim | — |
| 82B | Dark Gray Ripple cloth trim | Interior trim | — |
| 82D | Dark Gray / Medium Dark Gray Pallex cloth deluxe trim | Interior trim | Dark Gray for 1986-1987; Medium Dark Gray for 1988 |
| 82I | Medium Dark Gray interior color | Interior color | — |
| 822 | Dark Gray / Medium Dark Gray suede leather / Pallex cloth or Ventura leather / Pallex cloth trim | Interior trim | Dark Gray for 1986-1987; Medium Dark Gray for 1988; Ventura leather/Pallex listed for 1988 |
Seat-belt color codes
Some trim-related codes identify seat-belt colors or seat-belt modules.
| Code | Description | Category | Notes |
|---|---|---|---|
| 139 | Light Slate Gray seat-belt module/color | Interior / seat belts | — |
| 629 | Light Saddle seat-belt color | Interior / seat belts | — |
| 649 | Medium Doeskin seat-belt module/color | Interior / seat belts | — |
| 829 | Medium Dark Gray seat-belt module/color | Interior / seat belts | — |
Seat-belt color codes should be interpreted together with the car's interior trim code and model-year information.
Interior equipment codes
Some RPO codes identify interior equipment rather than color or seat trim.
| Code | Description | Category | Notes |
|---|---|---|---|
| AF9 | Reclining bucket seats | Interior | Listed for 1984-1987 applications |
| AF9 | Adjustable lumbar seat equipment | Interior | Listed for 1988 application |
| AG9 | Adjustable lumbar seat equipment | Interior | Listed for 1988 application |
| AR9 | Manual reclining front bucket seats | Interior | — |
| B20 | Luxury interior equipment | Interior | Associated with certain trim codes |
| B34 | Carpeted front floor mats | Interior | — |
| B48 | Deluxe trunk trim | Interior / luggage compartment | — |
| B57 | Deluxe extra trim | Interior | — |
| BC8 | Left and right front door pockets | Interior | Listed as available only with A31 |
| DB4 | Windshield sunshade with pockets | Interior | — |
| D34 | Visor vanity mirror | Interior | — |
| D74 | Illuminated right-hand visor vanity mirror | Interior | — |
These codes may appear alongside trim color codes on the Service Parts Identification label.
Steering wheel and column codes
Steering wheel and steering-column options are interior-related, but they are often discussed separately from seat and trim color codes.
| Code | Description | Category | Notes |
|---|---|---|---|
| NK3 | Formula three-spoke steering wheel | Interior / steering | Listed for 1984-1985 |
| NK4 | Leather-wrapped four-spoke steering wheel | Interior / steering | Listed for 1986-1987 |
| NP5 | Leather-wrapped three-spoke steering wheel | Interior / steering | — |
| N33 | Tilt steering column | Interior / steering | — |
| N36 | Sport steering wheel | Interior / steering | — |
| N46 | Four-spoke vinyl steering wheel | Interior / steering | — |
Related topics:
Trim code versus current interior
The trim code identifies how the car was originally built.
It does not prove that the current seats, door panels, carpet, console, dashboard, steering wheel, or seat belts are original to the car.
Many Fieros have had interior parts replaced because of wear, sun damage, water leaks, parts availability, customization, or color changes.
When documenting a car, compare the Service Parts Identification label with physical evidence from the actual interior.
Model-year differences
Interior colors, fabric names, seat patterns, steering wheels, and trim availability changed during Fiero production.
A code may not have the same exact meaning or usage in every model year. Some descriptions also refer to fabric style, trim level, or material type rather than only color.
When ordering parts or documenting a restoration, verify:
- Model year
- Trim code
- Interior color
- Seat material
- Seat pattern
- Seat-belt color
- Steering wheel type
- Door-panel style
- Console and dashboard color
Common mistakes
Common mistakes when using interior trim codes include:
- Assuming the current interior is original
- Confusing interior color codes with seat-trim material codes
- Confusing seat-belt color codes with seat trim codes
- Assuming the same code has identical meaning across all years
- Ignoring replaced seats, carpets, or door panels
- Ordering parts based only on the visible color
- Assuming sun-faded trim still represents the original shade accurately
Service notes
When using interior trim codes:
- Photograph the Service Parts Identification label before it fades further.
- Record the full trim code exactly.
- Verify model-year applicability.
- Compare the code with the actual interior.
- Check for replaced or repainted interior parts.
- Use hidden or protected areas to judge original color when possible.
- Be cautious with cars that have been customized or restored.
- Verify seat-belt color separately when needed.
Notes
Interior trim-code information should be verified carefully.
The Service Parts Identification label identifies original factory trim information, but the actual car should always be inspected before ordering parts or documenting originality.
Some trim codes identify material, color, or seat style, while others identify related interior equipment.